Business Type | Manufacturer | Country/Region | SuZhou,China |
Main Products | Oxygen sensor,Nox Sensor | Ownership | Private Owner |
Total Employees | 20-50 People | Year Established | 2011 |
Certification | IATF 16949 | Production Design Output | 150000 |
Main Markets | Total Revenue(%) | Main Product(s) |
America | 30.00% | Auto Parts |
Europe | 25.00% | Auto Parts |
Domestic Market | 30% | Auto Parts |
Asia | 10% | Auto Parts |
other | 5% | Auto Parts |
Certification
Certification Name | Issued By | Busines Scope | Available Date | Verified |
IATF 16949:2020 | URS | sensor | 3 Years | 2020.08.31 |
Compared with the original nitrogen , our products meet the requirements of OE in vehicle factory
Static signal comparison curve